| as of 7/30/2010 2:24:37 AM |
| Application Status | ||
| Overall Status | Ok | |
| Cache Status | Ok | 7/30/2010 2:24:06 AM |
| SmartSignal Status | Ok | |
| ODBC-Brookfield Status | Ok | |
| ODBC-InfinityQS Status | Ok | |
| PI-PISERVER Status | Ok | |
| Application Information | |
| Administrator | Michael Saucier |
| License Type | Full |
| License Status | Valid |
| Licensed Customer | Transpara |
| Licensed Location | HQ |
| License Start | 5/30/2008 |
| License End | None |
| Visual KPI Version | 3.1.30.192 |
| Log Level | Errors Only |
| Regional Setting | English (United States) |
| Application Statistics | |
| Total Views | 8 |
| Total Scorecards | 85 |
| Total KPIs | 736 |
| Total PI Interfaces | 2 |
| Total SmartSignal Interfaces | 1 |
| Total ODBC Interfaces | 2 |
| Client Information | |
| Client Type | MobileDevice |
| Client Width | 81px |
| Client Height | 72px |
| Session | 0 |
| Browser Information | |
| Cookie | vkpiresize=0 |
| User-Agent | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |