| as of 3/12/2010 3:20:14 AM |
| Application Status | ||
| Overall Status | Ok | |
| Cache Status | Ok | 3/12/2010 3:19:43 AM |
| ODBC-Brookfield Status | Ok | |
| ECHO-PISERVER01 Status | Ok | |
| ODBC-InifnitiyQS Status | Ok | |
| PI-PISERVER Status | Ok | |
| SmartSignal-Webserver02 Status | Ok | |
| Application Information | |
| Administrator | Michael Saucier |
| Administrator Phone | 602-315-0413 |
| License Type | Full |
| License Status | Valid |
| Licensed Customer | Transpara |
| Licensed Location | HQ |
| License Start | 5/30/2008 |
| License End | None |
| Visual KPI Version | 3.1.26.172 |
| Log Level | Errors Only |
| Regional Setting | English (United States) |
| Application Statistics | |
| Total Views | 8 |
| Total Scorecards | 81 |
| Total KPIs | 721 |
| Total PI Interfaces | 1 |
| Total SmartSignal Interfaces | 1 |
| Total ODBC Interfaces | 3 |
| Client Information | |
| Client Type | MobileDevice |
| Client Width | 81px |
| Client Height | 72px |
| Session | 0 |
| Browser Information | |
| Cache-Control | no-cache : |
| Connection | close : |
| Pragma | no-cache : |
| Accept | text/html,application/xhtml+xml,text/xml;q=0.9,text/plain;q=0.8,image/png,*/*;q=0.5 : |
| Accept-Charset | ISO-8859-1,utf-8;q=0.7,*;q=0.7 : |
| Accept-Encoding | gzip : |
| Accept-Language | en-us,en;q=0.5 : |
| Cookie | vkpiresize=0 : |
| Host | demo.transpara.com : |
| User-Agent | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) : |
| x-cc-id | ccc01-02 : |